Product Basic Parameters (Tshwj xeeb tshwj xeeb tuaj yeem kho raws li qhov xav tau): | ||||||
Khoom npe | Grooved Drum | Hom Specification | LBSD-202309003 | |||
Hom | LBS | Chaw tsim khoom | Shijiazhuang, Hebei, Suav | |||
Chaw tsim khoom | CNC Center | Daim ntawv pov thawj | ISO9001 | |||
Muaj nuj nqi | Wrapping cia hlua | Daim ntawv thov | Cov khoom siv nqa ntawm crane, nkoj, tsheb thauj khoom thiab lwm yam | |||
Xim | Customized | MOQ | 1 pcs | |||
Khoom siv | Alloy steel, stainless hlau, carbon hlau, thiab lwm yam (Customized) | Txoj kev ua | Machining kev ua haujlwm | |||
Rope Groove Hom | Lebus los yog kauv | Txoj hlua Capacity | 10-1000 m | |||
Hom hlua | 3-100 hli | Hwj chim Source | Hluav taws xob lub cev muaj zog / Hydraulic lub cev muaj zog | |||
Txoj hlua nkag | Sab laug los yog txoj cai | Qhov hnyav | 50kg ua | |||
Zuag qhia tag nrho | Flange, yooj yim lub cev, siab phaj, tav phaj, ncej, thiab lwm yam | Cov khoom siv | Lifting qauv | |||
Ambient Kub | -40 ℃ - + 45 ℃ | Cia Kub | -40 ℃ - + 50 ℃ | |||
Cov lus qhia tshwj xeeb tuaj yeem tham txog.Txais tos rau kev sib tham xov xwm! |