Product Basic Parameters (Tshwj xeeb specifications yuav customized raws li yuav tsum tau): | |||
Khoom npe | Spooling Device Winch | Hom Specification | LBSSDW-202310004 |
Hom | LBS | Chaw tsim khoom | Shijiazhuang, Hebei, Suav |
Chaw tsim khoom | CNC Center | Daim ntawv pov thawj | ISO9001 |
Muaj nuj nqi | Nqa cov khoom hnyav, rub cov khoom, kho qhov hnyav, muab lub zog | Daim ntawv thov | Marine nkoj, Offshore platform |
Xim | Customized | MOQ | 1 pcs |
Khoom siv | Hlau alloy | Txoj kev ua | Machining kev ua haujlwm |
Rope Groove Hom | Lebus | Txoj hlua Capacity | 10-10000 m |
Hom hlua | 3-200 hli | Hwj chim Source | Hluav taws xob lub cev muaj zog |
Txoj hlua nkag | Sab laug los yog txoj cai | Cov khoom siv | Lifting qauv |
Zuag qhia tag nrho | Flange, yooj yim lub cev, siab phaj, tav phaj, ncej, spooling ntaus ntawv, thiab lwm yam | Qhov hnyav | 2000 kg |
Ambient Kub | -40 ℃ - + 45 ℃ | Cia Kub | -40 ℃ - + 50 ℃ |
Cov lus qhia tshwj xeeb tuaj yeem tham txog.Txais tos rau kev sib tham xov xwm! |